Staff Articles
: [28]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 28 of 28
Preview | Issue Date | Title | Author(s) |
| 2019-03-18 | Dynamic volatility behaviour of stock markets in southern Africa | Mashamba, Tafirei; Magweva, Rabson |
| 2014-02 | Determinants of Commercial Banks Liquidity: Internal Factor Analysis | Mashamba, Tafirei |
| 2016 | Deciphering the Causes of High Interest Rates Spreads in Zimbabwe | Mashamba, Tafirei |
| 2018-06 | Basel III LCR Requirement and Banks’ Deposit Funding: Empirical Evidence from Emerging Markets | Mashamba, Tafirei; Magweva, Rabson |
| 2019 | Banks Business Models, Risk Management Systems And Small And Medium Enterprises Financing Proclivity In Zimbabwe | Mashamba, Tafirei; Munyanyi, Watson |
| 2015 | Do Banks Steer Economic Growth in Emerging Markets? Empirical Evidence from Zimbabwe | Mashamba, Tafirei; Magweva, Rabson |
| 2014-02 | Analysing the relationship between Banks’ Deposit Interest Rate and Deposit Mobilisation: Empirical evidence from Zimbabwean Commercial Banks (1980-2006) | Mashamba, Tafirei; Magweva, Rabson; Gumbo, Linda C. |
| 2017-06 | A Look at the Liquidity Management Practices of Banks in South Africa | Mashamba, Tafirei; Kwenda, Farai |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 28 of 28