Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mupfawi, Janet Tanaka | - |
dc.date.accessioned | 2024-05-31T14:27:21Z | - |
dc.date.available | 2024-05-31T14:27:21Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/837 | - |
dc.description.abstract | The primary aim of the study was to examine the perceived impacts of climate variation and change: an exploration of farmers’ adaptation strategies in Zimbabwe’s intensive farming region using the Mazowe district as the case study. The specific objectives of the study were to determine the level of awareness of farmers about climate variability and change effects, to examine the perceived impacts of climate variation and change on farming output, to determine the effect of climate adaptation strategies on agricultural production and to recommend alternative sustainable adaptation strategies to climate variability and change. The mixed-method approach was employed and the cross-sectional research design was adopted. Both quantitative and qualitative primary data were collected using semi-structured survey questionnaires and key informant interviews. The target population for the study included the commercial farmers, extension officers, district administrators, district representatives from the ARDA, district representatives from the Ministry of Lands, Agriculture and Rural Resettlement as well as district GMB officials in Mazowe district. The study used the simple random sampling and the purposive sampling techniques. Quantitative data was analysed using descriptive and regression analyses whilst qualitative primary data was analysed using the content analysis technique. The study revealed that the climate change adversely impacted agricultural production whilst climate change adaptation had significant positive effects on agricultural production. The study also found the farmers were aware of the effects and threats of climate variability and change. The research concluded that climate variability and change have significant negative effects on agricultural production in the intensive farming region of Zimbabwe particularly in Mazowe district. The study recommended education and training programs to farmers regarding the impacts of climate variation and change to ensure adoption of innovative adaptive strategies such as SMART agriculture, artificial insemination and underground water harvesting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.subject | Climate variation | en_US |
dc.subject | Change | en_US |
dc.subject | Exploration of farmers’ | en_US |
dc.subject | Adaptation strategies | en_US |
dc.subject | Farming region | en_US |
dc.subject | Mazowe District | en_US |
dc.title | Perceived Impacts of Climate Variation and Change: an Exploration of Farmers’ Adaptation strategies in Zimbabwe’s intensive farming region. Case of Mazowe district. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Commerce degree in Financial Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perceived Impacts of Climate Variation and Change an Exploration of Farmers’ Adaptation strategies in Zimbabwe’s intensive farming region. Case of Mazowe district..pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.