Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Masunda, Letwina | - |
dc.date.accessioned | 2024-05-30T18:19:59Z | - |
dc.date.available | 2024-05-30T18:19:59Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/834 | - |
dc.description.abstract | The purpose of this study was to look into how the workforce diversity in Zimbabwe's Flame Lilly Hospitality Groups affected organizational performance. The study's goals were to: -investigate how age diversity affects Flame Lilly hospitality Groups' performance; -examine how gender diversity affects Flame Lilly hospitality Groups' performance; -assess the impact of ethnic diversity on Flame Lilly hospitality Groups' performance; and -determine the effects of education on Flame Lilly hospitality's organizational performance. The study used quantitative methods of data collection. Questionnaires were utilized in the study to collect data. 150 people made up the sample that was used in the study. The survey discovered that the Flame Lilly hospitality Groups lacked female diversity. The investigation also discovered that Flame Lilly hospitality Groups' revenue has decreased because to a lack of diversity. The study came to the conclusion that Flame Lilly Hospitality Groups should take diversity into account. The study suggested that diversity was necessary for Flame Lilly Hospitality Groups in order to achieve organizational performance. The study suggested that Flame Lilly hospitality Groups would be more effective if their diversity was balanced. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.subject | Workforce Diversity | en_US |
dc.subject | Organisational Performance | en_US |
dc.subject | Hospitality Groups Zimbabwe | en_US |
dc.subject | Flame Lilly | en_US |
dc.title | The Impact of Workforce Diversity on Organisational Performance A Case of Flame Lilly Hospitality Groups Zimbabwe | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Commerce degree in Strategic Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Workforce Diversity on Organisational Performance A Case of Flame Lilly Hospitality Groups Zimbabwe.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.