Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mupambi, Keith | - |
dc.date.accessioned | 2024-05-30T17:25:44Z | - |
dc.date.available | 2024-05-30T17:25:44Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/828 | - |
dc.description.abstract | This study provides a theoretical analysis of the effect of tax evasion on Zimbabwe's revenue collection performance, a case of Masvingo taxpayers and Zimra officials. The study intended to examine the extent to which taxes are evaded in Masvingo, investigate the major problems hinders performance of revenue collection process and determined the strategies used by ZIMRA to combat tax evasion in Masvingo.The research used a mixed method in this investigation. Survey design was employed. The study population consisted of 8640 taxpayers and 148 Zimra officials from Audit, Customer Care and Debt Management Sections. The sample total sample consisted of 342 tax payer respondents, and 55 Zimra officials. Data was collected through documentary analysis, questionnaires and interviews. The study adopted the Classical Linear Regression Model in data analysis. The study performed diagnostic tests such as multicollinearity, heteroscedasticity, autocorrelation, unit root and stability tests with the main view of avoiding spurious results. Regression results showed that income tax and VAT are the most evaded tax heads and the strategies employed to combat tax evasion were not effective. The study concludes that tax evasion negatively but significantly affects tax revenue in Masvingo. The study also found that in order to overcome tax evasion Masvingo should provide more powers of access to information, opportunities from voluntary disclosure, prosecution and imprisonment of tax offenders and publication of tax offenders. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.subject | Tax Evasion | en_US |
dc.subject | Revenue | en_US |
dc.subject | Collection Performance | en_US |
dc.subject | taxpayers | en_US |
dc.title | Tax Evasion on Revenue Collection Performance in Zimbabwe. A Case Study of Masvingo (2019 - 2022) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Commerce degree in Professional Accounting and Corporate Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tax Evasion on Revenue Collection Performance in Zimbabwe. A Case Study of Masvingo (2019-2022.pdf | 887.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.