Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dumba, Farai Charlton | - |
dc.date.accessioned | 2024-05-30T09:55:15Z | - |
dc.date.available | 2024-05-30T09:55:15Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.other | M214637 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/823 | - |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.subject | Corporate social responsibility | en_US |
dc.subject | Firm growth | en_US |
dc.subject | Delta Beverages | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | The impact of corporate social responsibility on firm growth. a case of Delta Beverages Zimbabwe | en_US |
dc.type | Other | en_US |
Appears in Collections: | Master of Commerce degree in Strategic Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DUMBA FARAI CHARLTON.pdf | 663.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.