Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/816
Title: | The effect of green human resources practices on the performance of the public sector employees in Harare |
Authors: | Chauke, David |
Keywords: | Green human resources practices Green employee empowerment Green training and development Green performance management Green reward and compensation Employee performance |
Issue Date: | Nov-2023 |
Publisher: | Great Zimbabwe University |
Abstract: | The primary objective of the study is to determine the effect of green human resources practices on the performance of the public sector employees in Harare. The study was guided by the positivism philosophy, ultimately the quantitative approach was employed. The IBM Statistical Package for Social Sciences (SPSS) version 28 was used to analyse the data. Data were analysed using both descriptive and inferential statistics, and presented using frequency tables, graphs and pie charts. All the hypotheses was tested, and it was established that all of them were accepted. Green human resource management practices were found to have a positive and significant influence on employee performance as indicated by the coefficients of correlation. However, the study is limited only to one sector in Harare. As such, the conclusions may not be generalizable to other food companies elsewhere |
URI: | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/816 |
Appears in Collections: | Master of Commerce degree in Strategic Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
David Chauke.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.