Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moyo, Madala | - |
dc.date.accessioned | 2024-05-28T15:22:40Z | - |
dc.date.available | 2024-05-28T15:22:40Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/796 | - |
dc.description.abstract | The general objective of the proposed study is to analyse the effects of dynamic capabilities on the performance of SMEs in Bulawayo. The study was guided by the positivist philosophy, ultimately the quantitative approach was employed. The study adopted a case study survey design in which SMEs in Bulawayo were investigated. Questionnaires were personally administered to the participants. The IBM Statistical Package for Social Sciences (SPSS) version 28 was used to analyse the data. Data were analysed using both descriptive and inferential statistics and presented using frequency tables, graphs, and pie charts. All the hypotheses were tested, and it was established that all of them were accepted. According to the findings, dynamic capabilities have a significant correlation with performance. The study concluded that SMEs that are able to institutionalize newly acquired knowledge into a firm’s strategy, structure, and operating procedures can perform better. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.subject | Dynamic capabilities | en_US |
dc.subject | Sensing capability | en_US |
dc.subject | Leaning capability | en_US |
dc.subject | Integrating capability | en_US |
dc.subject | Reconfiguration capability | en_US |
dc.subject | Firm performance. | en_US |
dc.title | The Impact of Dynamic Capabilities on Firm Performance A Case Study of Smes in Bulawayo | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Commerce degree in Strategic Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Dynamic Capabilities on Firm Performance A Case Study of Smes in Bulawayo.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.