Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musiiwa, Obert | - |
dc.date.accessioned | 2024-05-24T08:39:29Z | - |
dc.date.available | 2024-05-24T08:39:29Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/790 | - |
dc.description.abstract | The purpose of the study was to establish the effect of entrepreneurial orientation on SME performance at Nyika Growth Point. The specific objectives of the study were to analyze the effect of innovativeness on SME performance, to assess the influence of proactiveness on SME performance, to investigate the effect of risk-taking on SME performance, to determine the effect of competitiveness on SME performance and to establish the effect of autonomy on SME performance. The study was guided by the resource-based view and the entrepreneurship orientation theory. The study adopted a quantitative research approach. The researcher also used stratified sampling technique and the questionnaire was the research instrument which was used. The researcher used a sample size of 90 respondents which was drawn from the study’s population being made up of employees at SMEs at Nyika Growth Point. In the study, the researcher used SPSS 20.0 software to carry out the data analysis. The study revealed that there was a significant positive relationship between innovativeness (.813), proactiveness (.865), risk-taking (.833), competitiveness (.759) autonomy (.780), and SME performance. Proactiveness had the highest very strong positive relationship with SME performance. The study recommends that in order to improve performance SMEs should embrace innovativeness, proactiveness, risk-taking, competitiveness, and autonomy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.subject | Entrepreneurial Orientation | en_US |
dc.subject | Rural Smes Performance | en_US |
dc.subject | Bikita, Nyika Growth | en_US |
dc.subject | Performance | en_US |
dc.title | The Impact of Entrepreneurial Orientation on Rural Smes Performance in Bikita – Nyika Growth Point | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Commerce degree in Strategic Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Entrepreneurial Orientation on Rural Smes Performance in Bikita – Nyika Growth Point.pdf | 696.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.