Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dimingu, Caroline | - |
dc.date.accessioned | 2024-05-22T13:39:39Z | - |
dc.date.available | 2024-05-22T13:39:39Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/772 | - |
dc.description.abstract | Natural disasters disproportionately affect the communities that are the poorest and most vulnerable. Despite several attempts to mitigate the effects of climate change, women are having a significantly tougher time adapting than males. More crucially, the key question that arises is how well rural women in Bindura have been able to adjust to the impacts of climate change. These women have implemented several different strategies, including winter ploughing and growing crops that are resistant to drought. In gathering information, the study successfully employed interviews, observations, and focused group discussions. As a result, this study finds that climate change has had several adverse effects on rural populations, mostly affecting livestock and crops and consequently changing rural economies, with women in Bindura Manhenga village being the most impacted. Additionally, it has been noted that women in rural Bindura are extremely dependent on natural resources for both their survival and means of subsistence. As a result of climate change, natural resources are depleting, further escalating the amount of poverty among women. This study raises concerns about the gendered adaptation to climate change. However, it's crucial to remember that, despite their vulnerability, women are not only the hapless victims of climate change; rather, as this study will show, they are actively engaged in efforts to adapt to and mitigate the effects of the change. This dissertation makes the case that key players should implement sensible policies to ensure that women are given the economic and social freedom they need to cope with the devastating effects of climate change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Adaptation Responses | en_US |
dc.subject | Poverty Among Rural women | en_US |
dc.subject | Poverty | en_US |
dc.subject | Rural women | en_US |
dc.title | Climate Change Adaptation Responses and Poverty Among Rural Women in Bindura Manhenga Village, Zimbabwe. Change Adaptation Responses and Poverty Among Rural Women in Bindura Manhenga Village, Zimbabwe. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Climate Change Adaptation Responses and Poverty Among Rural Women in Bindura Manhenga Village, Zimbabwe..pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.