Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mutimba, Kudzaishe Charity | - |
dc.date.accessioned | 2024-05-22T11:58:49Z | - |
dc.date.available | 2024-05-22T11:58:49Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/768 | - |
dc.description.abstract | The challenging economic environment in Zimbabwe currently and the changing organizational context require higher commitment from employees to survive, grow, and acquire competitive advantage. An engaged and committed workforce is results-oriented and productive. This research study sought to determine the mediating effect of perceived organisational support on the relationship between employee commitment, job engagement, and job performance. The study took a positivist stance which aligns with the quantitative approach and informed the use of a correlational design. The target population is drawn from employees in ZESA. Out of the 210 structured questionnaires distributed, a total of 203 were returned, giving a response rate of 97%. The Perceived Organisational Support Scale, Organisational Commitment Scale, Utrecht Work engagement scale, and Individual Employee Job Performance scale were used as scales to collect data on Perceived Organisational Support Scale, Employee Commitment, Job engagement, and Job performance respectively. Data was analyzed using SPSS 24 and SmartPLS. It was found that there indeed perceived organisational support mediates the relationship between employee commitment, employee engagement and job performance. The study recommends that employers ensure that employees feel valued at the workplace so as to keep them dedicated, committed, and engaged. This results in improved job performance. It is further recommended that future researchers consider extending the scope surrounding the mediating effect of perceived organizational support on the three variables since this study has only focused on a specific industry | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.title | The Mediating Effect of Perceived Organizational Support on The Relationship Between Employee Commitment, Job Engagement and Job Performance. A Case of ZESA Holdings | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.