Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhizha, Precious R. | - |
dc.date.accessioned | 2024-05-22T09:41:44Z | - |
dc.date.available | 2024-05-22T09:41:44Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/762 | - |
dc.description.abstract | The main aim of this study was to model the impact of dynamic capabilities on operating routines. The variables were sensing capability, reconfiguring capability, learning capability, and functional efficiency. The researcher used the Zimbabwe National Road Administration (ZINARA). The population comprised of senior revenue clerks, controllers and supervisors of ZINARA, Zimbabwe. Data were collected from the sample of 240 participants using a structured questionnaire. The study adopted the Statistical Package for the Social Sciences (SPSS), for complex statistical data analysis. After the analysis, sensing capability, reconfiguring capability and learning capability were found to have a positive significant impact on functional efficiency of ZINARA. Although this study is a replication of other studies, still this study provides a framework to appreciate the relationship between dynamic capabilities and operating routines ZINARA in Zimbabwe. Hence ZINARA senior clerks, controllers and supervisors are encouraged to embrace the explored dynamic capabilities variables in this study for functional efficiency. Directions for further research were provided. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.subject | Modeling the effects | en_US |
dc.subject | dynamic operating | en_US |
dc.subject | routines | en_US |
dc.subject | Zimbabwe National Road Administration (ZINARA) | en_US |
dc.title | Modeling the effects of dynamic operating capabilities on routines in Zinara | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Commerce degree in Strategic Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling the effects of dynamic operating capabilities on routines in Zinara.pdf | 964.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.