Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chamwaita, Tinashe | - |
dc.date.accessioned | 2024-05-22T07:55:49Z | - |
dc.date.available | 2024-05-22T07:55:49Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/756 | - |
dc.description.abstract | The study sought to evaluate the effect of Information and Communication Technology on Revenue collection for the City of Masvingo local authority. In this study, research participants were from three departments in the local authority. For the Chamber Secretary Department, the sample was 9 employees. For the Finance Department, the sample was 18 employees. The sample also had three employees in the ICT Department. A random sample of the calculated number of employees was selected from each department. Questionnaires and interviews were used as research instruments. The study showed that those employees have varying perspectives on the impact of implementing online payment systems on payment processes. Some employees view online payment systems positively, citing improvements in speed and efficiency due to reduced paperwork and physical visits. However, others hold a more neutral stance, acknowledging the convenience while mentioning occasional technical glitches and the need for increased awareness. The research findings indicate that the implementation of online payment systems has had a positive impact on facilitating quick payment processes for the City of Masvingo. The study recommends education and training programs to ensure that employees and customers understand the benefits and processes of online payment systems. The study also recommends the enhancement of communication and awareness by implementing regular reminders through SMS, email, or postal notifications. Finally, the study recommends investing in modern and reliable software solutions specifically designed for record-keeping. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.subject | Information And Communication Technology | en_US |
dc.subject | Revenue Collection | en_US |
dc.subject | Communication | en_US |
dc.title | Information And Communication Technology And Revenue Collection: A Case Of City Of Masvingo | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Commerce degree in Professional Accounting and Corporate Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Information and Communication Technology and Revenue Collection. A Case of City of Masvingo.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.