Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shoniwa, Tafadzwa P | - |
dc.date.accessioned | 2024-05-20T10:33:50Z | - |
dc.date.available | 2024-05-20T10:33:50Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/747 | - |
dc.description.abstract | This study investigates the influence of Environmental, Social, and Governance (ESG) disclosure on investment decisions made by CBZ bank in Zimbabwe. Driven by the rising emphasis on ESG integration, the research assesses its impact on financing and explores factors influencing investments, methods for enhancing sustainable investments, and motivations behind corporate ESG disclosure. Utilizing the theory of planned behaviour as a theoretical framework, the study employs a mixed-methods approach, combining questionnaires and interviews. The findings, analysed and presented using SPSS V20 and Microsoft Excel, reveal that while banks consider ESG disclosures during investment decisions, their influence alone is minimal. Additionally, the absence of mandatory ESG disclosure policies and integration frameworks within the Zimbabwean financial sector hinders wider adoption. The study concludes that while ESG disclosure plays a role in shaping investment decisions, its acceptance in Zimbabwe remains limited. It recommends further research to explore how financial institutions can improve environmental disclosures and evaluate the potential for adjusting regulations to incorporate ESG considerations into the banking sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.subject | Environmental, Social, and Governance (ESG) | en_US |
dc.subject | ESG Integration | en_US |
dc.subject | ESG Disclosure | en_US |
dc.subject | Financial institutions | en_US |
dc.title | Impact Of Esg Disclosure On Investing Decisions: A Case Of Cbz Bank Zimbabwe | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Commerce degree in Professional Accounting and Corporate Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact Of Esg Disclosure On Investing Decisions A Case Of Cbz Bank Zimbabwe.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.