Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chapata, Timothy | - |
dc.date.accessioned | 2024-05-17T09:05:34Z | - |
dc.date.available | 2024-05-17T09:05:34Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/746 | - |
dc.description.abstract | This comprehensive dissertation explores the effectiveness of risk management measures at Industrial Valves and Steel Suppliers (Pvt) Limited, Zimbabwe, over the period 2019-2023, focusing on inventory safeguarding. Through a mixed-methods approach, combining quantitative questionnaires and qualitative interviews, the study critically examines the internal control systems, their implementation, and the challenges faced in mitigating inventory-related risks. Significant findings reveal a disparity in the effectiveness of risk management strategies, influenced by factors such as employee awareness, organizational commitment, and procedural robustness. The study also uncovers areas of vulnerability within the company's procurement and inventory management processes, highlighting the need for enhanced internal audit functions and continuous review of risk management practices. The dissertation concludes with strategic recommendations for strengthening the company's risk management framework, emphasizing the importance of regular training, clear communication, and adaptation to evolving business environments. This research offers valuable insights into risk management and internal control, providing a comprehensive analysis that contributes to both academic understanding and practical application in the field. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.subject | Risk Management Measures | en_US |
dc.subject | Inventory | en_US |
dc.subject | Industrial Valves | en_US |
dc.subject | Industrial Valves And Steel Suppliers | en_US |
dc.title | Risk Management Measures Towards Safeguarding Inventory. A Case Study Of Industrial Valves And Steel Suppliers (Private) Limited (2019 -2023) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Commerce degree in Professional Accounting and Corporate Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk Management Measures Towards Safeguarding Inventory. A Case Study Of Industrial Valves And Steel Suppliers (Private) Limited (2019 -2023).pdf | 865.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.