Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chibaya, Tendai | - |
dc.contributor.author | Mashoko, Denis | - |
dc.date.accessioned | 2024-05-09T10:26:21Z | - |
dc.date.available | 2024-05-09T10:26:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2790-9036 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/716 | - |
dc.description.abstract | This article interrogates how the world’s cultural and heritage tourism destinations’ performance was affected following the advent of the Covid-19 pandemic in 2019. Various studies have been undertaken on the impacts of Covid-19 and post recovering strategies for cultural heritage tourism, especially in developed destinations with little attention given to developing destinations like Zimbabwe. This research assesses the impact of Covid-19 on tangible cultural and heritage tourism in Zimbabwe. It also proffers post-Covid-19 pandemic strategies for the segment under National Museums and Monuments of Zimbabwe (NMMZ). A qualitative approach was adopted and online interviews were conducted with frontline staff. Thematic analysis was employed to report the results. The results revealed that the employment of core employees was stable with salary delays, forced paid leave, and/or no transport allowances. On the other hand, most casual employees’ contracts were terminated. Loss of tourism revenue, deferment of projects, and cancellation of marketing activities, vandalism, and increased poaching were reported among �ive regions of the NMMZ. After the relaxation of lockdown measures, NMMZ started operating while adhering to WHO Covid-19 health and safety regulations. This brought a slight positive change in domestic tourists with a huge negative change in international tourists. The study, therefore, recommends social media usage, diversi�ication, and branding (SDB) destination recovery strategy as well as promotion of local travel to sustain cultural heritage tourism in Zimbabwe | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.relation.ispartofseries | Vol. 16;Issue 3 | - |
dc.subject | Covid-19 pandemic | en_US |
dc.subject | Cultural heritage tourism | en_US |
dc.subject | Post-Covid-19 recovery strategy | en_US |
dc.subject | National Museums and Monuments of Zimbabwe | en_US |
dc.subject | World heritage site | en_US |
dc.title | The Covid-19 pandemic on cultural heritage tourism in Zimbabwe: Post-Covid-19 recovery strategies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Covid-19 pandemic on cultural heritage tourism in Zimbabwe Post-Covid-19 recovery strategies.pdf | 514.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.