Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muvhuringi, Prosper Bright | - |
dc.contributor.author | Nyamuziwa, Terrence Kudzai | - |
dc.contributor.author | Chigede, Ngavaite | - |
dc.date.accessioned | 2024-03-26T10:09:07Z | - |
dc.date.available | 2024-03-26T10:09:07Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.issn | 2331-1932 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/685 | - |
dc.description.abstract | The outbreak of the pandemic COVID-19 restricted normal execution of agricultural extension services and movement of agricultural produce to markets. Direct farmer access to extension services was limited due to travel restrictions and banning of public gatherings. The overall objective of the study was to assess the impact of COVID-19 pandemic on agricultural extension and food supply as well as the effectiveness of the suggested coping strategies in Zimbabwe. A structured questionnaire was administered to 100 Agriculture extension officers through phone interviews in adherence to the COVID-19 regulations of minimizing close contact to reduce transmission. Key informant interviews were conducted through phone calls and emails. The study revealed that agricultural extension and food supply was grossly affected by COVID-19. Use of social groups for communication during lockdown helps to reduce spread of COVID-19. Researchers recommend the development of online marketing strategies where people can make orders of various produce and become booked for purchases or deliveries during a specified time range. This will go a long way in minimizing people coming together in large numbers and risk contracting COVID-19. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cogent Food & Agriculture | en_US |
dc.relation.ispartofseries | Vol.7;No.1 | - |
dc.subject | Pandemic; | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Lockdown | en_US |
dc.subject | Marketing | en_US |
dc.title | The impact of COVID-19 on agricultural extension and food supply in Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_COVID_19 impacts on agriculture.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.