Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hickonicko, Beatrice | - |
dc.date.accessioned | 2023-06-05T14:17:43Z | - |
dc.date.available | 2023-06-05T14:17:43Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/651 | - |
dc.description.abstract | Zimbabwe has been experiencing a high unemployment rate because of the contraction of the formal economy which has resulted in a significant proportion of Zimbabweans engaging in informal trading to earn their livelihoods. The article investigated the contribution of informal trading to the livelihoods of the rural households in Nemamwa. The theoretical perspective underpinning the study is the sustainable livelihoods framework. A mixed methods research approach was adopted. Purposive and random sampling techniques were used, and data was gathered through interviews, questionnaires and focus group discussions. The study established that informal trade was undertaken by both gender across all age groups to sustain their households. Engagement in informal trade accorded informal traders the opportunity to be self-sufficient and to generate incomes. The incomes enable the participants to provide the basic needs of their families as well as reinvestment in their businesses. However, some of the traders argued that the incomes were meagre and government intervention would go a long way in helping them. Some of challenges cited include lack of adequate infrastructure, high license fees, and poor business growth. The study concluded that, although the informal trade sector has its challenges, the engagement in informal trade enhances household incomes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.relation.ispartofseries | Vol.2;No.2 | - |
dc.subject | Informal, | en_US |
dc.subject | sustainable livelihoods framework, | en_US |
dc.subject | livelihoods | en_US |
dc.title | Informal trading as a rural livelihood strategy at Nemamwa Growth Point, Masvingo. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 2 ,Number 2 , 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Informal trading as a rural livelihood strategy at Nemamwa.pdf | 691.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.