Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/629
Title: | Phenotypic characterisation of indigenous goats in Chiredzi resettlement areas |
Authors: | Nhara, Rumbidzai Blessing |
Keywords: | Chiredzi resettlement areas goats phenotypic characteristics production environment |
Issue Date: | Dec-2022 |
Publisher: | Great Zimbabwe University |
Series/Report no.: | Vol.2;No.2 |
Abstract: | A survey was conducted to phenotypically characterise goats and their production environment in Chiredzi resettlement areas. Purposive sampling was done to select farmers with at least 10 goats. A pre tested structured questionnaire was administered to 60 farmers to characterise production environment within the selected four wards. Breed descriptor and characterisation manual were used for phenotypic characterisation. Qualitative and quantitative traits were recorded on 400 goats based on age. Data was analysed using SPSS version 16 software. Under goat production environment household heads were mainly males and the major reason for goat keeping was for meat (78%). Seasonal variations in feed availability were noticed with major shortage from June to August. Mortality was mainly due to disease and predators (38%) and was high in the wet season. Uncontrolled breeding with minimum selection was the most practised breeding method. Goats showed diversephenotypic features including adaptive features to hot climates like small hair size (<5cm) (65%), horns (85%), small body size average body length with height 59.95 cm ± 4. Special features present were toggles mainly common in female goats (21.8%) and muzzles in 30.8% of the sampled goat population. A convex facial profile was common in male goats and concave facial profile in females. Multivariate analysis of variance showed significant difference in linear body measurements among wards except for withers height (p< 0.05). Survey concludes that goats in Chiredzi resettlement areas were mainly short eared small horn breeds and are adapted to harsh conditions due to the presence of adaptive phenotypic features. However, propose for molecular characterisation to quantify on breed type and genetic erosion status. |
URI: | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/629 |
ISSN: | 2518 - 4334 |
Appears in Collections: | Volume 3 , Issue 1 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phenotypic characterisation of indigenous goats in Chiredzi resettlement areas.pdf | 346.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.