Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/627
Title: | Efficacy of Paw paw (Carica Papaya) Leaf Extracts on Growth of Fusarium Wilt of coffee. |
Authors: | Chidoko, Pardon |
Keywords: | Fusarium Efficacy pawpaw growth inhibition |
Issue Date: | Dec-2022 |
Publisher: | Great Zimbabwe University |
Series/Report no.: | Vol.2;No.2 |
Abstract: | Fusarium wilt, caused by the pathogen Fusatium lateritium of coffee is one of the most problematic diseases with no registered fungicide for its management. A trial was established to evaluate the efficacy of paw paw leaf extracts on Fusarium growth under laboratory conditions. Six treatments were used, which were C. papaya at 12.5%, 25%, 50% and 100%, the control (distilled water) and the standard Copper Oxychloride 85%WP. The trial was laid out in a completely randomized design replicated three times. There were significant differences in growth inhibition of F. lateritium after 10 days after incubation, (p=0.002). C papaya at concentrations of more than 25% performed equally the same as the standard chemical Copper Oxychloride 85%WP. More growth (0.31cm/day) was recorded in the control. C. papaya concentrations had a growth range of 0 to 0.18 cm/day, with no growth in the standard treatment. There was a strong positive correlation (r = 0.98) between the concentration of C. papaya and the percentage growth inhibition of F. lateritium. The results showed that C papaya possesses essential elements which can be harnessed in the management of Fusarium wilt of coffee. |
URI: | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/627 |
ISSN: | 2518 - 4334 |
Appears in Collections: | Volume 3 , Issue 1 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficacy of Paw paw.pdf | 349.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.