Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/625
Title: | Assessment of alien invasive plant species along a distance gradient from dip tanks in a Highveld Area |
Authors: | Mudzengi, Clarice Princess |
Keywords: | piosphere cattle production animal health rangeland productivity native vegetation |
Issue Date: | Dec-2022 |
Publisher: | Great Zimbabwe University |
Series/Report no.: | Vol.2;No.2 |
Abstract: | Long term dip tank use for livestock health management results in piosphere formation which presents a conducive environment for the proliferation of alien invasive plants. These invasive plants can alter soil edaphic properties, out-compete indigenous species, and change ecosystem functions, ultimately leading to rangeland degradation. Therefore, assessments of alien plants around dip tanks provide basis for studying their impact on rangelands. The objective of this study was to establish an inventory of alien plants around dip tanks. The assessments were conducted at three dip tanks in Marondera, Zimbabwe. A 1000 m transect was laid at the edge of each dip tank, and measurements on both woody and herbaceous species were taken at 50, 100, 200, 400 and 800 m along the transect. Results indicated that the common alien species were Lantana camara, Oxalis latifolia, Tagetes minuta, Cassia rotindifolia, Richardia scabra, Bidens pilosa and Datura stramonium. At all dip tanks there were significant differences (P<0.05) in L. camara density as well as richness of herbaceous species other than alien invasives. Significant differences (P<0.05) were also observed for C. rotindufolia, R. scabra, and D. stramonium. The results indicated the proliferation of invasive plants along a distance gradient from dip tanks. Therefore, early management of invasive species is recommended in order to curb serious long-term adverse impacts |
URI: | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/625 |
ISSN: | 2518 - 4334 |
Appears in Collections: | Volume 3 , Issue 1 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of alien invasive plant species along a distance gradient from dip tanks in a Highveld Area.pdf | 260.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.