Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/622
Title: | Credit Risk Management during the Pandemic: Insights on Credit Risk Management Strategies Employed by Microfinance Institutions to Combat Credit Risk during Corona Virus Disease 2019 (Covid 19) Pandemic in Zimbabwe |
Authors: | Moyo, Givemore Moyo, Newman Zimusi, Linnet |
Keywords: | Microfinance Microfinance Institutions (MFIs) Credit Risk Credit Risk Management Strategies Delinquency Management Covid 19 |
Issue Date: | Dec-2022 |
Publisher: | Great Zimbabwe University |
Series/Report no.: | Vol.2;No. 2 |
Abstract: | The aim of the study was to analyse the credit risk management employed by Microfinance Institutions in combating credit risk during Corona virus (Covid 19) pandemic in Zimbabwe. This was done by looking at the challenges faced by MFIs in credit risk management during the Covid 19 pandemic and the impact of credit risk management strategies on credit risk in MFIs with operations in Zimbabwe during Covid 19 pandemic. Sequential explanatory research design was adopted. The study also adopted a stratified sampling technique. A total of 270 questionnaires were distributed to employees of regulated MFIs who consisted of credit risk analysts, loan officers and general managers. A total of 40 interviews were administered to the clients of regulated MFIs. The study revealed that MFIs in Zimbabwe mainly lend to self-employed people. The study revealed that the main challenges experienced by MFIs in using credit risk management strategies during Covid 19 pandemic were the loss of income by MFIs clients and Covid 19 induced lockdown which resulted in restrictions in movement and hindered debt collection by MFIs. The study found that MFIs used visits to clients, phone calls, loan restructuring, penalties and threats as methods of enforcing loan repayments during Covid 19 induced lockdown .The multiple regression analysis found that the independent variables namely design of the loan product, screening of clients or expert systems, credit committee, credit policy and management of delinquency were statistically significant at 5% and had a negative impact on credit risk in MFIs during the Covid 19 pandemic. The study recommended that in light of Covid 19, MFIs should integrate technology in their lending activities and they should restructure loans so as to improve repayments fromthe clients. |
URI: | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/622 |
ISSN: | 2789-6803 |
Appears in Collections: | Volume 2, Number 2, 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Credit Risk Management during the Pandemic Insights on Credit.pdf | 665.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.