Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, Silibaziso | - |
dc.contributor.author | Mazhambe, Zivanai | - |
dc.contributor.author | Njaya, T | - |
dc.date.accessioned | 2023-04-26T17:44:54Z | - |
dc.date.available | 2023-04-26T17:44:54Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.issn | 2789-6803 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/620 | - |
dc.description.abstract | Masvingo Province was used as a case study in the study to assess the use of forensic accounting in reducing fraud in the civil service at the local government level. Four research questions and two hypotheses served as the framework for the mixed research technique. One hundred forty-four auditors employed by local authorities in Masvingo Province made up the study's sample. A semi-structured questionnaire and in-depth interviews with both internal and external auditors, comprising forensic auditors from the Auditor General, were used to obtain the data. Due to Covid constraints, questionnaires and interviews were conducted remotely. Using statistical analytic techniques, the findings were examined and presented (SPSS version 12.0). The study's findings revealed that while 80% of the respondents thought forensic accounting was valuable, they did not endorse it in their business. Lack of education and expertise, a lack of forensic auditing tools, a risk to one's life, judicial delays, and meddling from administration and politics were cited as the causes. The study suggests that auditors receive thorough training that will enable them to incorporate forensic accounting methods into their work. The political and legal framework should be strengthened to allow forensic accounting practice, and executives should have a supportive attitude towards its usage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.relation.ispartofseries | Vol.2;No. 2 | - |
dc.subject | Forensic Accounting | en_US |
dc.subject | Fraud | en_US |
dc.subject | Local Authorities | en_US |
dc.subject | Masvingo Province | en_US |
dc.subject | Public Sector | en_US |
dc.title | An Evaluation on the use of Forensic Accounting in Curbing Fraud in the Public Sector. A Case Study of Local Authorities in Masvingo Province. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 2, Number 2, 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Evaluation on the use of Forensic Accounting in Curbing Fraud in the.pdf | 601.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.