Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, Silibaziso | - |
dc.contributor.author | Mazhambe, Zivanai | - |
dc.contributor.author | Njaya, Tavonga | - |
dc.date.accessioned | 2023-04-26T12:48:07Z | - |
dc.date.available | 2023-04-26T12:48:07Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.issn | 2789-6803 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/607 | - |
dc.description.abstract | This paper seeks to analyse the level of governance and fraud risk management processes in Zimbabwe's local authorities. The study has been motivated by reports of poor service delivery, weak controls, noncompliance to laws and regulations, and high incidences of fraud and corruption at all levels of Zimbabwe's public sector. This scenario is unwarranted, particularly from a sector that is supposed to be run under high-governance corporate structures. Corporate governance and service delivery are supposed to be the order of good business in the public sector. This paper is premised on the stakeholder theory. The research used a qualitative methodology using a descriptive research design. The Auditor–General's financial reports period 2012 to 2019 on the Local authorities and other publications were utilised as primary documents for data analysis. The study noted that fraud is on the high side because of weak corporate governance and fraud risk in this sector. There is a lack of honesty, ethics and professionalism from the leadership. The protection and enhancement of the best interests of the sector are not at their best. Internal controls relating to financial and performance reporting, adherence to applicable laws and regulations, and other supervision responsibilities are not adequately being carried out. It is hereby concluded that fraud risk in local authorities is high because there is no effective corporate governance in this sector. For the sustenance and survival of this sector, this study recommends the implementation of effective governance that is based on good ethics and professionalism and that effective forensic auditing is practised to ensure all the fraud culprits are punished. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.relation.ispartofseries | Vol.2;No. 1 | - |
dc.subject | Governance | en_US |
dc.subject | Local Authorities | en_US |
dc.subject | Risk management Processes | en_US |
dc.subject | Service Delivery | en_US |
dc.subject | Zimbabwe. | en_US |
dc.title | An Analysis of Governance and Fraud Risk Management Processes in Zimbabwe's Local Authorities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 2, Number 1, 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Analysis of Governance and Fraud Risk Management Processes in.pdf | 683.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.