Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mutanda, Gideon Walter | - |
dc.date.accessioned | 2022-10-09T08:54:17Z | - |
dc.date.available | 2022-10-09T08:54:17Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/558 | - |
dc.description.abstract | From time immemorial, access to resources by women has been a challenge due to cultural beliefs and the patriarchal nature of the society. In recent years, international conventions and national laws to promote gender equality were promulgated. While great strides have been made to achieve gender equality, climate change is reversing the gains made so far, forcing societies to ‘march forward to the past’ as men have re-invigorated their ‘old ways’ that disadvantage women access to resources. Using data collection methods inspired by the case study research design, this paper discusses how climate change induced natural resource scarcity had influenced mechanisms used by women to access depleting natural resources that underpin their livelihood systems. The study focused on women in Ndanga communal area, Zaka district. A central theme on which this paper is anchored argues thatclimate change reduced women’s ‘control of access’ of natural resource.As resource decline, women lose control over resources to the men and local institutions and because women are resource constrained they are forced to employ illegal and riskier mechanisms (such as theft and negotiation to offer sexual favours to ‘maintainaccess’ to natural resource.Resource-constrained womenalso expend physical and financial resource to ‘gain and maintain access to natural resources, making them more vulnerable to climate change as they use the few resources they have. In view of this, it is argued in the paper that to reduce women’s vulnerability, authorities in Zimbabwe should design programmes that directly resourcewomen and not households as control will end up with the husband or male relatives. Functional markets and cooperatives should be established so that local women don’t interact with middle women/men from towns but sell their products directly in towns where prices are high, hence acquire resources that make them independent to men and to adapt to climate change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.relation.ispartofseries | Vol.2;No.1 | - |
dc.subject | Access | en_US |
dc.subject | Climate change | en_US |
dc.subject | Resource Access | en_US |
dc.subject | Gender | en_US |
dc.subject | Power relations | en_US |
dc.title | Women’s Access to Natural Resources in the Context of Climate Change in Ndanga Communal Area, Zaka District, Zimbabwe. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol.2 , Number 1 , 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Women’s Access to Natural Resources in the Context of Climate Change in Ndanga Communal Area, Zaka District Zimbabwe..pdf | 725.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.