Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbofana, Allen | - |
dc.contributor.author | Chirume, Silvanos | - |
dc.date.accessioned | 2022-10-09T08:27:09Z | - |
dc.date.available | 2022-10-09T08:27:09Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/552 | - |
dc.description.abstract | This study examines the typical challenges that learners with visual impairment encounter as they engage in the various activities in mathematics learning in secondary schools. The study adopts a constructivist epistemology, using a multiple-case study design to generate rich descriptions of the interface, experiences, opinions, internal states, feelings and emotions of learners with visual impairment in mathematics. A convenience sample of 11 learners with visual impairment, 11 parents and 3 school managers was chosen for this study. Data collection methods included in-depth interviews, participant observation and non-participant observation. The study found that the challenges which learners with visual impairment faced were deeply rooted in the definitions of disability, that focused either on the medical or social perspectives as defined in extant literature. The study recommended the need to perceive visual impairment and other disabilities as aspects of human diversity and not as deficits, the need to recognise the existence of two groups of learners (with disabilities and without disabilities), who require different learning approaches and methodologies, the need to provide adequate teaching and learning resources and the need to equip the teaching personnel with adequate skills and competencies. In an attempt at overcoming negative stereotypes and improving performance in mathematics for learners with visual impairment in secondary schools, the study proposes ‘Blind Mathematics’ as an appropriate Mathematics Curriculum for such learners. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Great Zimbabwe University | en_US |
dc.relation.ispartofseries | Vol.2;No.1 | - |
dc.subject | Blind Mathematics | en_US |
dc.subject | learning challenges | en_US |
dc.subject | social model | en_US |
dc.subject | Visual Impairment(VI) | en_US |
dc.subject | appropriate curriculum | en_US |
dc.title | Challenges Faced by Learners with Visual Impairment in Mathematics: Proposal for a ‘Blind Mathematics’ Curriculum | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol.2 , Number 1 , 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Challenges Faced by Learners with Visual Impairment in Mathematics Proposal for a Blind Mathematics Curriculum.pdf | 635.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.