Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jena, Fortunate | - |
dc.contributor.author | Ndemera, Farai | - |
dc.contributor.author | Mago, David | - |
dc.contributor.author | Hickonicko, Beatrice | - |
dc.date.accessioned | 2022-03-03T06:47:53Z | - |
dc.date.available | 2022-03-03T06:47:53Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 2710-2890 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/476 | - |
dc.description.abstract | The rationale for conducting this research study was to determine the role of participatory budgeting system in the enhancement of service delivery in local authorities. The research was guided by the following research objectives: examining how participatory budgeting system works in decentralized local authorities, examining prevailing contextual variables that are hostile to the implementation of participatory budgeting system, assessing the suitability of strategies presently being used in the implementation of participatory budgeting system and lastly proffering recommendations on how to strengthen the implementation of participatory budgeting system in Zimbabwe’s local authorities.The study employed mixed method techniques to collect and analyze data. The study utilized key informant interviews to collect qualitative data while quantitative data was acquired using survey questionnaires. The research findings demonstrated that participatory budgeting system have a very important role in enhancing service delivery however its implementation is adversely affected by factors like flawed legislative system, the COVID-19 pandemic, bureaucratic malaise, political instability and many more. In response to that, the research passed recommendations on the amendment of flawed legislative acts, adoption of responsive mechanisms of conducting budget consultations among others | en_US |
dc.language.iso | en | en_US |
dc.publisher | Julius Nyerere School of Social Sciences | en_US |
dc.relation.ispartofseries | Vol.1;No.2 | - |
dc.subject | Participatory | en_US |
dc.subject | Budgeting | en_US |
dc.subject | Local authorities | en_US |
dc.title | Causes of poor participatory budgeting system in Zimbabwe’s local authorities. The case of Gutu Rural District Council. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 1, Number 2, 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Causes of poor participatory budgeting system in Zimbabwe’s local authorities. The case of Gutu Rural District Council. .pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.