Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukarati, Julius | - |
dc.contributor.author | Zivanomoyo, James | - |
dc.contributor.author | Gutu, Palmer | - |
dc.date.accessioned | 2021-10-21T11:25:55Z | - |
dc.date.available | 2021-10-21T11:25:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2789-6803 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/446 | - |
dc.description.abstract | Generally investors are risk averse and due to climate changes in Zimbabwe over decades, farmers are shifting from food crops to cash crops. Shifting to cash crops however, possess food security challenges. This study uses quantitative data analysis to establish the relationship between farm revenue and climatic variables on maize production in Zimbabwe. The Ricardian model was used as the analytical tool with the aim of establishing different impacts of precipitation and temperature on output and revenue. Results of our study reveal that level of education is statistically significant with a negative relation to the adaptation of varying planting dates. Moreover, gender proved to be statistically significant with a negative relation for both strategies relative to the minimum tillage as female heads tend to adapt to conservation practices compared to male heads. | en_US |
dc.publisher | Research Journal of Economic and Management Studies (RJEMS) | en_US |
dc.relation.ispartofseries | Vol.1;No.2 | - |
dc.subject | Climate change | en_US |
dc.subject | maize production | en_US |
dc.subject | precipitation | en_US |
dc.subject | Ricardian model | en_US |
dc.subject | risk averse | en_US |
dc.title | The Economic Impacts of Climate Change on Maize Production in Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 1, Number 2, 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Economic Impacts of Climate Change on Maize Production in Zimbabwe.pdf | 660.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.