Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tambadini, Innocent | - |
dc.contributor.author | Bemani, Joseph | - |
dc.date.accessioned | 2021-10-21T11:00:06Z | - |
dc.date.available | 2021-10-21T11:00:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2789-6803 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/437 | - |
dc.description.abstract | This study sought to determine the effectiveness of accounting information on the performance of Small to Medium Enterprises (SMEs) in Masvingo urban in Zimbabwe. Most SMEs do not progress well due to various constraints, one of them being lack of accounting information. The study adopted the quantitative methodology. The study discovered that keeping proper accounting records and the use of accounting information enables SMEs to produce timely and accurate reports for various purposes such as accessing loans and helps in business profitability. Proper book keeping will also help SMEs expand their business. The study recommends SMEs to use consultancy services where necessary on preparation financial statements. | en_US |
dc.publisher | Research Journal of Economic and Management Studies (RJEMS) | en_US |
dc.subject | Accounting information | en_US |
dc.subject | Ethics | en_US |
dc.subject | Financial statements | en_US |
dc.subject | Governance | en_US |
dc.subject | Policies. | en_US |
dc.title | Accounting Information and the Performance of SMEs in Masvingo, Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 1, Number 2, 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accounting Information and the Performance of SMEs in Masvingo, Zimbabwe.pdf | 653.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.