Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/432
Title: | Foreign Aid-Growth Nexus in Zimbabwe: An ARDL-Bounds Testing Approach |
Authors: | Saungweme, Talknice |
Keywords: | ARDL Zimbabwe economic growth foreign aid Granger-causality |
Issue Date: | 2021 |
Publisher: | Great Zimbabwe University |
Series/Report no.: | Volume 1;No.1 |
Abstract: | The aid-growth nexus continues to be an ongoing developmental issue because of the following two questions that remain unanswered. First, why do foreign aid recipients remain poor? Second, why do developed countries continue to give aid, irrespective of how the proceeds are used in receiving countries? Zimbabwe‟s economy is, since 1997, characterised by poor exports performance, increasing public debt burden, and poor foreign direct investment flows. The result is insufficient gross national savings to promote sustainable economic development through sound investment. One known feasible way in literature to finance this savings gap is through foreign aid. This study, therefore, aims to investigate the impact and causal relationships between foreign aid and economic growth in Zimbabwe using an autoregressive distributed lag (ARDL) approach and an error correction model (ECM) based Granger-causality framework. The impact results suggest a long-run relationship between foreign aid and economic growth, while causality results show no evidence of causality between the two variables. Policy implications are discussed. |
URI: | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/432 |
ISSN: | 2789-6803 |
Appears in Collections: | Volume 1, Number 1, 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign Aid-Growth Nexus in Zimbabwe An ARDL-Bounds Testing Approach.pdf | 573.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.