Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/430
Title: | Exploring Barriers and Enablers to revenue generation among state universities in Zimbabwe |
Authors: | Chinyoka, Andrias Mutambara, Emmanuel |
Keywords: | Sustainable state universities fiscus barriers resources |
Issue Date: | 2021 |
Publisher: | Research Journal of Economic and Management Studies (RJEMS) |
Series/Report no.: | Vol.1;No.1 |
Abstract: | The study examined barriers and enablers to resource mobilisation among selected ten Zimbabwean state universities. A mixed research method was employed to maximize on the benefits of both the qualitative and quantitative method. The quantitative method included ninety participants comprising forty-five deans/chairpersons of faculties and forty-five senior non-academic members of staff who completed the questionnaire to explorethebarriers and enablers of resource generation. Quantitative data was analysed using inferential statistics. In addition, qualitative data was gathered from ten bursars who were purposively selected for interviews. Data from interviews was analysed using the grounded theory, which allowed patterns, themes, and categories to emerge. The study findings established no significant differences between the views of females and males on the barriers and enablers to resource mobilisation at state universities. The study also revealed that Zimbabwean universities have come to realise the need to augment government economic efforts through undertaking industrialisation and innovations thus embracing education 5.0. In addition, the study exposed that economic and political environments are the greatest push for revenue diversifications and finally government’s failure to fund for capex and operations as barriers to revenue generation among state universities. On the way forward, the study recommended that state universities must empower respective top-managers with imaginative, creative and innovative skills in order to raise sustainable revenue for universities. |
URI: | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/430 |
ISSN: | 2789-6803 |
Appears in Collections: | Volume 1, Number 1, 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring Barriers and Enablers to revenue generation among state universities in Zimbabwe.pdf | 618.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.