Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makumbe, Caroline | - |
dc.contributor.author | Sunge, Regret | - |
dc.contributor.author | Zivanomoyo, James | - |
dc.date.accessioned | 2021-09-20T08:18:02Z | - |
dc.date.available | 2021-09-20T08:18:02Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://journals.co.za/doi/pdf/10.10520/ejc-finj-v22-n2-a3 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/417 | - |
dc.description.abstract | This paper econometrically examines commercial bank performance during the multiple currency period from 2009-2018. A dynamic panel-data model theorized on the Structure-Conduct-Performance paradigm was estimated using the difference generalized method-of-moments (GMM) approach. The key finding is that the multiple currency system, through growth in deposits and money supply, delivered a statistically significant but weak improvement in bank performance. Accordingly, we welcome the recent scrapping of the multiple currency system. Nonetheless, monetary authorities should focus on money supply targeting to contain inflation and preserve the value of the local currency. Furthermore, banks should employ competitive strategies and be resilient to systematic risk to enhance performance. | en_US |
dc.publisher | African Finance Journal | en_US |
dc.relation.ispartofseries | ;Issue 2 | - |
dc.subject | commercial bank | en_US |
dc.subject | multiple currency | en_US |
dc.subject | panel-data model | en_US |
dc.subject | generalized method of moments | en_US |
dc.subject | money supply | en_US |
dc.subject | inflation | en_US |
dc.title | Zimbabwean Commercial Banks Performance under Multiple-Currency System: A Dynamic Panel Data Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zimbabwean Commercial Banks Performance under Multiple-Currency.pdf | 772.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.