Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunge, Regret | - |
dc.date.accessioned | 2021-09-20T07:41:28Z | - |
dc.date.available | 2021-09-20T07:41:28Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2222-2855 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/411 | - |
dc.description.abstract | The study brings new evidence on money supply determination by inviting the exogeneity and endogeneity debate to a rare monetary system - the multiple currency regime- currently used in Zimbabwe. Using monthly data from January 2009 to May 2017, unit root tests, the Johansen Cointegration test as well as Vector Error Correction Model (VECM) were employed to test long run causality between money supply, bank credit, bank deposits, monetary base and money multiplier. Johansen Cointegration tests confirmed the existence of cointegration amongst the variables. VECM causality tests provide evidence of a strong long run association running all variables to money supply. Further long run causality tests confirmed bidirectional causality between bank credit and money supply, bank credit and bank deposits, bank credit and monetary base. These results endorse that money supply under the multiple currency regime is strongly endogenous in line with the accommodationist and liquidity preference views. Endogenous money supply calls for policy interventions which induces the demand for credit to encourage production. The findings lend support to measures such as the RBZ’s Afrexim Bank Export Incentive Facility. To complement this, the RBZ should come up with a medium to long term import substitution credit facility where producers of import competing goods receive a percentage of their domestic revenue as an incentive bonus to boost domestic production and curb foreign currency leakages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Economics and Sustainable Development | en_US |
dc.relation.ispartofseries | Vol.9;No.2 | - |
dc.subject | Endogenous | en_US |
dc.subject | Exogenous | en_US |
dc.subject | Money Supply | en_US |
dc.subject | Johansen Cointegration | en_US |
dc.subject | VECM | en_US |
dc.title | Money Supply Exogeneity and Endogeneity Under Zimbabwe’s Multiple Currency Regime, 2009 to 2017. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Money Supply Exogeneity and Endogeneity Under Zimbabwe’s.pdf | 133.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.