Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/411
Title: | Money Supply Exogeneity and Endogeneity Under Zimbabwe’s Multiple Currency Regime, 2009 to 2017. |
Authors: | Sunge, Regret |
Keywords: | Endogenous Exogenous Money Supply Johansen Cointegration VECM |
Issue Date: | 2018 |
Publisher: | Journal of Economics and Sustainable Development |
Series/Report no.: | Vol.9;No.2 |
Abstract: | The study brings new evidence on money supply determination by inviting the exogeneity and endogeneity debate to a rare monetary system - the multiple currency regime- currently used in Zimbabwe. Using monthly data from January 2009 to May 2017, unit root tests, the Johansen Cointegration test as well as Vector Error Correction Model (VECM) were employed to test long run causality between money supply, bank credit, bank deposits, monetary base and money multiplier. Johansen Cointegration tests confirmed the existence of cointegration amongst the variables. VECM causality tests provide evidence of a strong long run association running all variables to money supply. Further long run causality tests confirmed bidirectional causality between bank credit and money supply, bank credit and bank deposits, bank credit and monetary base. These results endorse that money supply under the multiple currency regime is strongly endogenous in line with the accommodationist and liquidity preference views. Endogenous money supply calls for policy interventions which induces the demand for credit to encourage production. The findings lend support to measures such as the RBZ’s Afrexim Bank Export Incentive Facility. To complement this, the RBZ should come up with a medium to long term import substitution credit facility where producers of import competing goods receive a percentage of their domestic revenue as an incentive bonus to boost domestic production and curb foreign currency leakages. |
URI: | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/411 |
ISSN: | 2222-2855 |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Money Supply Exogeneity and Endogeneity Under Zimbabwe’s.pdf | 133.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.