Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/409
Title: | Growth Effects of Foreign Direct Investments in Zimbabwe: Do Sources Matter? |
Authors: | Chinyanganya, Kudakwashe. L Sunge, Regret |
Keywords: | FDI Economic growth Trade openness ARDL Zimbabwe |
Issue Date: | Sep-2021 |
Publisher: | African Journal of Economic Review |
Series/Report no.: | Vol. 9;No. 4 |
Abstract: | The study investigated foreign direct investment (FDI) growth effects in Zimbabwe using data spanning 1990-2019. FDI-led growth theories often view FDI as an enabler of economic growth. However, the extent may depend upon the source of FDI. Nonetheless, existing studies on Zimbabwe base their conclusions on aggregate FDI. Accordingly, we provide fresh evidence by disaggregating FDI inflows by sources. This is logical given the reality that FDI from different sources is heterogeneous. We used the Autoregressive-Distributed-Lag (ARDL) technique to estimate a time series model derived from neoclassical and endogenous growth models. Results indicated that FDI has a significantly positive growth effect. More importantly, we document that FDI sources do matter greatly. Specifically, FDI flows from Africa and Asia were found to have positive and significant growth effects. However, FDI from Europe and the United States has negative and insignificant impacts. We proffer two recommendations. Zimbabwe should attract more FDI from economies/regions in the vicinity of its level of development. Accordingly, Zimbabwe should rationally embrace the recently launched AfCFTA. It is vital to strike a balance between market deepening and promoting domestic production. Also, while most FDI from Asia is from is China, we urge Zimbabwe to provide a conducive environment to investors from the rest of Asia. This can be achieved through signing bilateral FDI agreements with Asian countries |
URI: | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/409 |
ISSN: | 2453-5966 |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth Effects of Foreign Direct Investments in Zimbabwe Do Sources Matter.pdf | 882.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.