Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/395
Title: | Socio-economic impact of Corona Virus on livelihoods of low-income households in Zimbabwe: A case of Masvingo urban |
Authors: | Chifamba, Ephraim |
Keywords: | Corona virus Urban livelihoods Masvingo Zimbabwe |
Issue Date: | Jul-2021 |
Publisher: | Julius Nyerere School of Social Sciences |
Series/Report no.: | Volume 1;Number 1 |
Abstract: | The COVID-19 pandemic is one of the global health calamity of the 21st century and the greatest problem that nations faced since the Second World War. Global institutions and nations have emphasised more on the impact of Coronavirus from biomedical science point of view despite the devastating effects of the pandemic on socio-economic development. This paper is among the fewer incipient exploratory studies that assess the socio-economic effects of COVID-19 on the livelihoods of low-income households in Zimbabwe. Both quantitative and qualitative methodologies were used to collect data from 120 randomly sampled respondents. Telephone interviews and a web-based survey informed by evidence from previous literature were the data collection methods used in this study. Timeline and social network mapping techniques were also used to validate data obtained from the interviews. Principal component (PC) and descriptive analysis were the analytical tools used to examine the socio-economic effects of COVID-19 on livelihoods of low-income households in Masvingo District. The PCA results revealed that shortage of medicines, household food insecurity, increase in the prices of basic commodities, disruption of food supply chain, job losses, gender-based violence and closure of schools were the major impacts of COVID-19 in the study area. Furthermore, COVID-19 increased distrust, grievances and inequalities over access to jobs, education and healthcare services in the study area. Thus, the study recommends that stakeholders should concentrate efforts on averting the spread of Covid-19, set up emergency assistance relief and divert attention towards preparedness and early-detection strategies. Response initiatives should address potential household grievances, discrimination and stigmatisation over access to resources, livelihoods and health care. |
URI: | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/395 |
ISSN: | 2710-2890 |
Appears in Collections: | Volume 1, Number 1 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Socio-economic impact of Corona Virus on livelihoods of low-income households in Zimbabwe. A case of Masvingo urban.pdf | 728.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.