Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chinyoka, Kudzai | - |
dc.contributor.author | Ganga, Emily | - |
dc.contributor.author | Mugweni, Rose | - |
dc.date.accessioned | 2020-07-20T12:44:30Z | - |
dc.date.available | 2020-07-20T12:44:30Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.uri | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/344 | - |
dc.description.abstract | This study examined the impact of technology on form one pupils‟ academic performance in two secondary schools in Masvingo urban. The study is informed by Bandura‟s social cognitive learning theory and Vygotsky‟s socio-cultural theory. The study used a phenomenological design with interviews with eight students (four from each school) and two teachers as data-collection instruments. The design helped to bring to the surface deep issues and to make the voices of the participants heard. To make sense of the collected data, the researchers applied the grounded theory of data analysis to identify themes and categories. This study established that the use of technology by children at both their homes and schools positively and negatively contributed to learning and academic performance. Technology allowed the dissemination of knowledge to be dispersed instantly and it allows for quicker and more effective communication. The study established that, if the technology is used in moderation and under adult guidance, it enhances language development, creativity, and problem solving skills while overuse and addiction to certain types of technologies can be disastrous. This study recommends that parents and teachers monitor children‟s use of technology in order to reap benefits from various technological gadgets. The government and other interested parties should ensure that schools are equipped with relevant technologies. The study also recommends that teachers be in-serviced on ways of using technology in teaching and learning | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Case Studies | en_US |
dc.relation.ispartofseries | Volume 8;Issue 1 | - |
dc.subject | technology | en_US |
dc.subject | academic performance | en_US |
dc.subject | phenomenology | en_US |
dc.subject | cognitive development | en_US |
dc.title | Impact Of Technology on the Academic Performance of Form One Pupils in Masvingo Urban, Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact Of Technology on the Academic Performance of Form One Pupils in Masvingo Urban, Zimbabwe.pdf | 734.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.