Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/344
Title: | Impact Of Technology on the Academic Performance of Form One Pupils in Masvingo Urban, Zimbabwe |
Authors: | Chinyoka, Kudzai Ganga, Emily Mugweni, Rose |
Keywords: | technology academic performance phenomenology cognitive development |
Issue Date: | Jan-2019 |
Publisher: | International Journal of Case Studies |
Series/Report no.: | Volume 8;Issue 1 |
Abstract: | This study examined the impact of technology on form one pupils‟ academic performance in two secondary schools in Masvingo urban. The study is informed by Bandura‟s social cognitive learning theory and Vygotsky‟s socio-cultural theory. The study used a phenomenological design with interviews with eight students (four from each school) and two teachers as data-collection instruments. The design helped to bring to the surface deep issues and to make the voices of the participants heard. To make sense of the collected data, the researchers applied the grounded theory of data analysis to identify themes and categories. This study established that the use of technology by children at both their homes and schools positively and negatively contributed to learning and academic performance. Technology allowed the dissemination of knowledge to be dispersed instantly and it allows for quicker and more effective communication. The study established that, if the technology is used in moderation and under adult guidance, it enhances language development, creativity, and problem solving skills while overuse and addiction to certain types of technologies can be disastrous. This study recommends that parents and teachers monitor children‟s use of technology in order to reap benefits from various technological gadgets. The government and other interested parties should ensure that schools are equipped with relevant technologies. The study also recommends that teachers be in-serviced on ways of using technology in teaching and learning |
URI: | http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/344 |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact Of Technology on the Academic Performance of Form One Pupils in Masvingo Urban, Zimbabwe.pdf | 734.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.