Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chitongo, Leonard | - |
dc.date.accessioned | 2020-03-13T07:41:47Z | - |
dc.date.available | 2020-03-13T07:41:47Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.issn | 2306-7276 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/296 | - |
dc.description.abstract | The research sought to explore the effectiveness of the Masvingo Rural District’s Community Drought Management Program (MRDCCDMP) in mitigating the cumulative effects posed by successive droughts which have threatened rural livelihoods. The cumulative occurrence of drought in rural Zimbabwe since 2002 has culminated in the stagnation of rural livelihoods which have enormously been agro-based. This deliberation has not only entrenched rural poverty, but, has seen the introduction of new strategies such as conservation farming and food handouts, all of which have failed to usher into a comprehensive remedy primarily because of the palliative nature of the solutions. As a consequence, the community resorted to traditional drought management strategies as a complement of the existing conventional drought management efforts that have been implemented by the Rural District Council in the community. The research therefore was an anatomy of the feasibility of synchronizing indigenous drought management knowledge and conventional or modern methods of mitigating the adversity of droughts in this community. This endeavor was anabled through the analytical framework of technocatic approach to disaster management which stresses on the need for institutions to be proactive rather than being reactionary as was characteristically with the traditional approach to disaster management. This was complemented by the Disaster Mangement Cycle as a conceptual framwork. Methodologically, the research used both quantitative and qualititative designs and data was gathered through questionnaires, informal and semistructured interviews, observation and focus group discussions. Among other findings, the research found out that, inasmuch as the harmonization of the traditional and modern techniques proved to be positive, the grassroots were more comfortable with the adoption of the traditional strategies which they argued were compatible with their culture. The research consequently recommended further training programs for the community to comprehend and appreciate the efficacy of harmonising indigenous knowledge in the broad drought management strategy if the efforts are to culminate in sustainability of rural livelihoods in Zimbabwe. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Economy, Management and Social Sciences | en_US |
dc.subject | Disaster management | en_US |
dc.subject | Drought management | en_US |
dc.subject | Indigenous drought management | en_US |
dc.subject | Drought mitigation | en_US |
dc.subject | Technocratic approach | en_US |
dc.title | Towards Comprehensive Disaster Risk Management in Zimbabwe: Evaluating Masvingo Rural District’s Community Drought Management Program (MRDCCDMP) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
leonard chitongo disaster paper.pdf | 100.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.