Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chirenje, Leonard C. | - |
dc.contributor.author | Chitotombe, Joseline | - |
dc.contributor.author | Gukurume, Simbarashe | - |
dc.contributor.author | Chazovachii, Bernard | - |
dc.contributor.author | Chitongo, Leonard | - |
dc.date.accessioned | 2020-03-12T12:29:37Z | - |
dc.date.available | 2020-03-12T12:29:37Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/290 | - |
dc.description.abstract | This paper examines the impact of tourism leakages on the local economies. It draws results from a survey done in Nyanga District in Zimbabwe. Data were collected using questionnaires and in-depth interviews. The quantitative analyses were employed to evaluate the level of leakages and its impact on local economies using monetary values. Content analysis was used to summarize community perception of tourism contribution to local economies. Results revealed that the most dominant type of leakage noted in the study area was internal/import leakage followed by external leakage and pre-leakage. Out of USD $187 that is spent by each tourist in Nyanga per day, the locals only get USD $24 which is 12. 83% and the rest, 87.17% goes to the service providers which are not owned by the local people. The leakage of money out of the country was however relatively low. The paper concludes that the low leakage out of the country is a result of limited number of international tourists. Reduction of leakages can only be achieved through the creation of strong and sustainable linkages of ecotourism with the other livelihood options, training local communities and strong local community participation in ecotourism activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | (Kamla-Raj ) J Hum Ecol, 42(1): 9-16 (2013 | en_US |
dc.relation.ispartofseries | ;J Hum Ecol, 42(1): | - |
dc.subject | Poverty alleviation | en_US |
dc.subject | Tourism leakages | en_US |
dc.subject | Rural livelihoods | en_US |
dc.subject | Tourism employment | en_US |
dc.subject | Community participation | en_US |
dc.title | The Impact of Tourism Leakages on Local Economies: A Case Study of Nyanga District, Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chirenje tourism leakages nyanga (1).pdf | 64.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.