Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/285
Title: | URBAN SCHOOL LOCATION AND PERFORMANCE: A COMPARISON OF HIGH ACHIEVERS IN FORMER P1 AND P2 SCHOOLS IN ZIMBABWE |
Authors: | Nkoma, Elliottt Mapfumo, John |
Keywords: | Achievement lag Performance Lag addressing programming Mathematics Spelling |
Issue Date: | 2013 |
Publisher: | International Journal of Research in Education |
Series/Report no.: | ;Vol. 10, No. 2 |
Abstract: | The study sought to determine differences in achievement levels between high achievers in P1 (Former group A) and P2 (Former group B) in Mutare urban primary schools. Data was collected through achievement tests to 5th grade pupils from six schools (three from each location). A sample size of 179 (P1=89; P2=90) participated in the study. Tests were administered to 112 girls (P1=56; P2=56) and 67 boys (PI=33; P2= 34) high achieving pupils who were selected using grade 4 end of year school examinations. In-depth interviews were conducted with six teachers two from each school that participated. A t-test for independent samples was used to determine achievement differences. The result of this study showed academic achievement was dependent on school location. There was highly significant difference between high achievers in P1 and P2 schools at alpha 1%. (t= 11.09 for spelling and t= 9.62 for mathematics). There are significant differences by gender in both mathematics and spelling at alpha 0.05 with girls in P1 achieving higher than boys in P2 schools. (t= 5.86 in mathematics; t= 0.31 in spelling). |
URI: | http://localhost:8080/xmlui/handle/123456789/285 |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nkoma and mapfumo page 10.pdf.pdf | 587.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.