Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munyanyi, Watson | - |
dc.contributor.author | Chiromba, Campion | - |
dc.contributor.author | Diza, Misheck | - |
dc.contributor.author | Magwenya, Rabson | - |
dc.contributor.author | Muzvidziwa, Dzikamai | - |
dc.date.accessioned | 2019-10-05T09:05:21Z | - |
dc.date.available | 2019-10-05T09:05:21Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.issn | 1692-0279 · e-ISSN: 2256-4322 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/280 | - |
dc.description.abstract | Although culture is generally considered as a determinant of entrepreneurship, consensus is generally lacking on the precise influence of this variable on entrepreneurial performance in emerging economies. Using a quantitative approach, this confirmatory, cross-disciplinary study sought to investigate the effect of cultural dimensions, on entrepreneurial performance of among Small and Medium Enterprises in Zimbabwe. The independent variables were derived primarily from Hofstede’s cultural dimensions and a total of 250 questionnaires were distributed to Small and Medium Enterprises in Zimbabwe. The research adopted a multisector approach and respondents were drawn from the ten provinces of Zimbabwe. To confirm the existence of a relationship between cultural dimensions and entrepreneurial performance, structural equation modeling, a confirmatory, multivariate technique, was employed, starting with representing the causal relationships between these variables in a pictorial form. The findings from this research are consistent with the propositions that the dimensions of culture have a significant and positive influence on entrepreneurial performance. The results also affirm the findings of previous studies that have been carried out on the influence of culture on entrepreneurial performance. Over and above the generic dimensions of culture, this study adds the mediating role of the propensity to act and perceived feasibility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AD - Minister | en_US |
dc.relation.ispartofseries | ;July - December 2018 | - |
dc.subject | Culture | en_US |
dc.subject | Cultural dimension | en_US |
dc.subject | Entrepreneural performance | en_US |
dc.subject | Structural equation modeling | en_US |
dc.title | CULTURAL DIMENSIONS AND ENTREPRENEURIAL PERFORMANCE INTERACTION IN SMALL AND MEDIUM ENTERPRISES IN ZIMBABWE | en_US |
dc.title.alternative | LAS DIMENSIONES CULTURALES Y LA INTERACCIÓN ENTRE EL DESEMPEÑO EMPRESARIAL EN LAS PEQUEÑAS Y MEDIANAS EMPRESAS EN ZIMBABWE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CULTURAL DIMENSIONS AND ENTREPRENEURIAL.pdf | 247.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.