Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munyanyi, Watson | - |
dc.date.accessioned | 2019-10-04T13:22:26Z | - |
dc.date.available | 2019-10-04T13:22:26Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/276 | - |
dc.description.abstract | There has been an increase in the uptake of mobile phones in the Sub-Saharan Africa and this has laid a foundation for the revolution of mobile money transfer systems. Empirical and theoretical literature has proved that mobile money transfers are a significant promoter of financial inclusion. This paper sought to investigate whether the mobile money transfer platform in Zimbabwe, EcoCash has managed to foster financial inclusion in the rural areas. Through a cross sectional study of the study population, results showed that there is an increase in the access to financial services hence improved financial inclusion. The study was carried out in Chivi District. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Greener Journal of Banking and Finance | en_US |
dc.relation.ispartofseries | ;Vol. 1 (1), pp. 001-009 | - |
dc.subject | Mobile money transfer | en_US |
dc.subject | EcoCash | en_US |
dc.subject | Financial inclusion | en_US |
dc.subject | Zimbabwe | en_US |
dc.subject | Mobile phone | en_US |
dc.title | “Banking the Unbanked”: Is Financial Inclusion Powered by Ecocash a Veracity in Rural Zimbabwe? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
112013975 Munyanyi.pdf | 982.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.