Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kufakunesu, Moses | - |
dc.contributor.author | Chinyoka, Kudzai | - |
dc.date.accessioned | 2019-09-27T13:10:56Z | - |
dc.date.available | 2019-09-27T13:10:56Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.issn | 2279-0845 e-ISSN: 2279-0837 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/269 | - |
dc.description.abstract | The realisation that examination results are used by numerous stakeholders for making life changing decisions regarding the examinees acted as an impetus for the current study. The central focus of the study was to examine the variables which can be manipulated to level the assessment terrain so that examinees stand a better chance of demonstrating their best intellectual prowess. The study was perceived from a psychological point of view with psychological theories such as Bandura’s social learning theory, the humanistic theories of Maslow and Rogers and the Yerkes-Dodson law acting as the theoretical framework. The phenomenological research design was used and questionnaires with open-ended items were used as data gathering instruments. A gender balanced sample of 60 respondents comprising university students studying different degree programmes was obtained using the stratified random sampling method. The research participants indicated that a number of factors can be manipulated to ensure that they get the chance to demonstrate their accurate intellectual abilities. Among other things, the university students who took part in the study stressed that they need to be equipped with techniques for answering examination questions. The respondents also indicated that a propitious examination environment needs to be introduced and objective scoring is needed for them to get examination results which reflect their academic abilities. It was recommended that stakeholders such as lecturers and examination administrators should endeavour to level the assessment terrain so that students can fairly be assessed | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOSR Journal Of Humanities And Social Science (IOSR-JHSS) | en_US |
dc.relation.ispartofseries | ;Volume 24, Issue 2, Ser. 3 | - |
dc.subject | Assessment | en_US |
dc.subject | Examination fairness | en_US |
dc.subject | Examination administration | en_US |
dc.subject | Examination scoring | en_US |
dc.subject | Halo effect | en_US |
dc.title | University Students’ Sentiments Regarding Levelling the Assessment Terrain: The Zimbabwean Experience. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVENING ASSESSMENT TERRAIN PUBLICATION.pdf | 466.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.