Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nkoma, Elliottt | - |
dc.date.accessioned | 2019-08-27T13:34:49Z | - |
dc.date.available | 2019-08-27T13:34:49Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.issn | e-ISSN: 2279-0837, p-ISSN: 2279-0845. | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/251 | - |
dc.description.abstract | The purpose of the study is to determine the effects of streaming on grade 5 pupils’ academic achievement in P1 (Former group A) primary schools in Mutare Urban, Manicaland. Two primary schools were selected (one streaming school was randomly selected while the non-streaming school was purposely selected). A quasi-experimental design was opted. A sample size of 345 (males=169; females=176) was purposely selected of which 152 pupils (males = 72; females = 78) were from a non-streaming school, while 193 pupils (males = 95; females = 98) were from a streaming school. An adapted Wide Range Achievement test L1 revised for mathematics subtest was used to test for achievement levels. The results indicate a high significant difference (t (345) = -104.24, α=0.01) between non-streaming and a steaming schools. Girls were more represented in the high stream (70%) while boys were more in the middle streams (57%) and low stream (65%). The achievement levels decreases as pupils find themselves in lower streams and the grade equivalent differences (achievement lag) between high and low stream classes translates to 4 years of education while that of a non-streaming school is one year. Greater variability in test scores were found in the streaming school (s=4.37) than non-streaming school (s=2.91). | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOSR Journal Of Humanities And Social Science (IOSR-JHSS) | en_US |
dc.relation.ispartofseries | ;Volume 16, Issue 2 (Sep. - Oct. 2013), PP 118-125 | - |
dc.subject | Achievement | en_US |
dc.subject | Lag | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Stream | en_US |
dc.subject | Equivalent | en_US |
dc.title | Effects of streaming in P1 (former group A) primary schools in Mutare urban, Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
effects of streaming E Nkoma.pdf | 869.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.