Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/231
Title: | Dynamic volatility behaviour of stock markets in southern Africa |
Authors: | Mashamba, Tafirei Magweva, Rabson |
Keywords: | Globalisation Information technology Risk management |
Issue Date: | 18-Mar-2019 |
Publisher: | Journal of Economic and Financial Sciences |
URI: | http://localhost:8080/xmlui/handle/123456789/231 |
ISSN: | 2312-2803, (Print) 1995-7076 |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamic volatility behaviour of stock markets in southern Africa.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.