Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mashamba, Tafirei | - |
dc.contributor.author | Munyanyi, Watson | - |
dc.date.accessioned | 2019-08-08T09:44:18Z | - |
dc.date.available | 2019-08-08T09:44:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | 10.29226/TR1001.2018. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/226 | - |
dc.description.abstract | The need to create sustainable ways of generating profits has put substantial pressure on banks to reinvent their business models in the post-‐‑global financial crisis era. The objectives of bank managers, which include profit maximization, essentially influence the bank’s lending behavior, scale, choice, and timing. Among the constraints that small and medium businesses face is limited access to financing. An increase in bank involvement in the financing of small and medium enterprises is critical for the survival of the sector. Given the widespread heterogeneity in banks business models globally, this study, grounded on the Portfolio Management Theory, investigates how diversity in business models affects bank risk management systems and their proclivity to small and medium enterprises lending. Structural equation modeling, a confirmatory, multivariate technique, was employed to analyze the causal relationships between these variables, starting with a pictorial representation of the variables. The strong relationship between the variables under study suggests that business models and risk management systems are key components in the decision to lend to small and medium enterprises. As such there is need for banks to reconsider their business operations mechanisms in order to accommodate the small and medium enterprises sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Management and Economic Studies | en_US |
dc.relation.ispartofseries | ;vol.1, issue.1, 2019, 1(1): 16-‐‑33 | - |
dc.subject | Business model | en_US |
dc.subject | Risk management | en_US |
dc.subject | SME financing | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Value creation | en_US |
dc.title | Banks Business Models, Risk Management Systems And Small And Medium Enterprises Financing Proclivity In Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Banks Business Models.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.