Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mashamba, Tafirei | - |
dc.contributor.author | Magweva, Rabson | - |
dc.date.accessioned | 2019-08-08T09:32:34Z | - |
dc.date.available | 2019-08-08T09:32:34Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2222-1697 (Paper) ISSN 2222-2847 (Online) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/225 | - |
dc.description.abstract | Tests of the finance-growth nexus to date have not been conclusive on the nature & direction of the relationship between economic growth and financial sector development. A number of studies on the role played by banks in economic development have shown considerable variation across countries. In this paper we empirically examine the causal and nature of relationship between financial sector development and economic growth in Zimbabwe for the period 1980 to 2006; using time series analysis namely Granger Causality tests in a Vector Autoregressive (VAR) framework. All variables were tested for stationarity using the Augmented Dickey–Fuller (ADF) Test and became stationary in levels, 1st difference and 2nd difference. A general uni-directional relationship was found to exist running from banking sector development to economic growth in Zimbabwe hence the supply-leading hypothesis is supported. The study recommends that policy makers should come up with policies that steer continuous growth of the banking sector. In this regard the government could reduce its borrowings from the domestic money market, promote a savings culture by encouraging banks to increase their deposit rates (through moral suasion) and attract more deposits for onward lending to the private sector and improve the country’s low credit risk rating to lure foreign investors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Journal of Finance and Accounting | en_US |
dc.relation.ispartofseries | ;Vol.6, No.8, | - |
dc.subject | Banks | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Unit root tests | en_US |
dc.subject | Granger Causality | en_US |
dc.subject | VAR | en_US |
dc.title | Do Banks Steer Economic Growth in Emerging Markets? Empirical Evidence from Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Banks & Economic Growth in Zimbabwe.pdf | 560.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.