Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mabuto, Morgan Peter | - |
dc.contributor.author | Mashokoh, Admore | - |
dc.date.accessioned | 2019-01-07T08:36:09Z | - |
dc.date.available | 2019-01-07T08:36:09Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.issn | 2321 - 9203 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/197 | - |
dc.description.abstract | The study sought to establish and analyse university students’ perceptions of potential risk of disasters facing state university libraries in Zimbabwe and related disaster intervention strategies. The study was prompted by media and research reports of library disasters that have occurred recently locally and regionally. The Chaos Theory Framework by Frederick (1998) which underpinned the study, is premised on the unpredictability of nature, the resultant chaos and the lesson to expect the unexpected. Literature related to the threats faced by state University libraries was reviewed. The study adopted a case study design to collect data, from a purposive sample of thirty-two students, using questionnaires and semi-structured interview schedules. Qualitative data analysis was done using inferential statistics and Microsoft Excel tools. The findings established that the students identified potential risk and perceived that the university under study was ill-prepared to manage library disasters since it lacked enough basic equipment such as fire- extinguishers, marked exit points, less knowledgeable students, as a resource towards effective disaster preparedness and management of library disasters. The study recommends an overhaul of attitudes by management towards library disaster management by developing a localised disaster management policy, with adequate funding being made available for implementing risk reduction strategies, including the education and training of students and library staff. The suggested risk reduction interventions also targeted infrastructure development in such areas as ventilation, lighting, repairs and maintenance of electricity supply points to computer equipment as well as the strategic positioning of firefighting equipment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE INTERNATIONAL JOURNAL OF HUMANITIES & SOCIAL STUDIES I | en_US |
dc.subject | Disaster | en_US |
dc.subject | Disaster management | en_US |
dc.subject | Perceptions | en_US |
dc.subject | Library | en_US |
dc.subject | Case study | en_US |
dc.subject | Strategy | en_US |
dc.subject | Risk | en_US |
dc.title | ‘Dare-to-Disown?’ Students’ Perceptions of Disaster Management at a State University: A Case Study of a Selected Library, Masvingo Province, Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mashokoh and Mabuto.pdf | 123.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.