Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sibanda, Fortune | - |
dc.contributor.author | Maposa, Richard S. | - |
dc.date.accessioned | 2018-12-13T07:21:04Z | - |
dc.date.available | 2018-12-13T07:21:04Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/187 | - |
dc.description | Papers from the Conference Held at the Library Auditorium, University of Botswana 26th – 28th September 2011 | en_US |
dc.description.abstract | Consumer patterns mirrored in family diets are determined by intertwined factors like the social, economic, political, technological, cultural and religious ones. In general, solutions on family diet and health issues have been following some conventional ways modeled on western patterns. This study engages a new paradigm anchored on religion. It seeks to link religion to consumer patterns, which shape the diet of many ordinary families in Zimbabwe. Specifically, the study posits that religion plays a pivotal role in determining the quality and quantity of food consumed in families. A religiously-determined diet helps to avert the impact of some killer diseases common in Sub Saharan Africa such as tuberculosis, kwashiorkor, diabetes and HIV and AIDS. In our view, adopting the religious paradigm to dietary issues is ‘going an extra mile’. In this context, an ‘extra mile’ implies the espousal of some methods, techniques, advice and ethics on diet inspired by religion. The research utilised 12 unstructured in-depth interviews and data from 80 questionnaires administered equitably to adherents of Christianity, Islam, Rastafari and African Traditional Religions based in Masvingo province. The phenomenological method also informed the study. The study established that majority of adherents strictly observed some dietary rules and taboos for spiritual development, health and identity. The researchers concluded that religion significantly influenced family diet and consumer patterns in Zimbabwe for moral and practical reasons. | en_US |
dc.description.sponsorship | Family & Consumer Sciences 2011 Conference | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana, Family & Consumer Sciences Department | en_US |
dc.relation.ispartofseries | ;5 th IFHE-AFRICA REGIONAL CONFERENCE | - |
dc.subject | Consumer patterns | en_US |
dc.subject | Diet | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Religion | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Going an Extra mile: linking religion to family diet and consumer patterns in Zimbabwe | en_US |
dc.type | Article | en_US |
Appears in Collections: | Staff Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FCSConferencePublicationJune2012.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.