Please use this identifier to cite or link to this item:
http://ir.gzu.ac.zw:8080/xmlui/handle/123456789/165| Title: | The impact of government agricultural expenditure on economic growth in Zimbabwe |
| Authors: | Mapfumo, Alexander Mushunje, Abbyssinia Chidoko, Clainos |
| Keywords: | Economic growth Government expenditure on agriculture Multiplier Zimbabwe |
| Issue Date: | 2012 |
| Publisher: | Journal of Economics and Sustainable Development |
| Series/Report no.: | ;Vol. 3 Number 10 |
| URI: | http://localhost:8080/xmlui/handle/123456789/165 |
| ISSN: | 2222 - 1700 (paper) 2222 - 2855 (online) |
| Appears in Collections: | Staff Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Agric exp and Econ growth.pdf | 408.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.